9.34.110 - Exemptions from Sign Permit Requirements
Sign Permits shall not be required for the signs listed in this Section. These exempt signs shall not be included in the determination of the total allowable number of signs or total allowable sign area for a site.
| Sign Type | Maximum Number | Maximum Area | Maximum Height | Time Limit | Additional Requirements |
| Banners in public right-of-way | N.A. | Shall be installed by the City or in compliance with an agreement with the City. | |||
| Construction signs | 1 per street frontage | 25 sq.ft. per sign | 6 ft. | Shall be removed following Final Building Inspection | Shall contain only the names of architects, engineers, and contractors working on the site. |
| Future tenant signs | 1 per street frontage | 25 sq.ft. per sign | 6 ft. | Shall be removed upon first occupancy of the site. | Shall contain only the names of future tenants of the site. |
| Holiday decoration signs | No maximum | No maximum | No maximum | Shall not be displayed more than 30 days prior to holiday and removed within 10 days following | Shall contain no advertising material. |
| Motor vehicle for sale signs | 1 per vehicle | 2 sq.ft. | N.A. | No limitation | Allowed for vehicles located in approved sales lots only. |
| New business signs | 1 per street frontage | 1 sq.ft. for each lineal foot of building frontage facing a street | Below edge of roof. | 60 days maximum | Shall be removed upon installation of permanent sign. |
| Political signs | No maximum | 12 sq.ft. per sign, except billboards | Shall be removed within 10 days after the election if its message is connected with a candidate or proposition | Shall not project more than 6 in. from any structure or may be freestanding. Allowed on private property only. |
| Sign Type | Maximum Number | Maximum Area | Maximum Height | Time Limit | Additional Requirements |
| Real estate signs (1) | |||||
| Existing residential units & unimproved property | 1 per street frontage.
2 riders per sign |
3 sq.ft.
0.5 sq.ft. per rider |
42 in.;
6 ft. for unimproved property. |
Shall be removed at end of listing period or upon sale/lease. | |
| New residential buildings | 1 sign.
No riders |
12 sq.ft. | Shall be removed within 6 months of Certificate of Occupancy | ||
| Common interest residential developments | 1 per development
2 riders per unit |
1 sq.ft. per unit
0.5 sq.ft. per rider |
Shall be removed at end of listing period or sale/lease | Signs for individual units shall be mounted in a single location on a common sign. | |
| Improved commercial property | 1 per street frontage
2 riders per sign |
16 sq.ft.
4 sq.ft. max. for all riders |
Shall be removed at end of listing period or sale/lease | ||
| Individual tenant spaces | 1 per tenant space
2 riders maximum |
6 sq.ft.
1.5 sq.ft. max. for all riders |
6 ft. | Shall be removed at end of listing period or sale/lease | |
| Unimproved commercial property | 1 per arterial street frontage
2 riders per sign |
16 sq.ft.
4 sq.ft. max. for all riders |
6 ft. | Shall be removed at end of listing period or sale/lease | |
Notes: